The Galaxy Tab S3 is Samsung’s latest attempt to sell us a tablet at a time when the tablet market has been on a steady decline, and the company has built in a few great features into the device. There’s the Super AMOLED display with HDR, four speakers tuned by AKG, a premium glass and metal design, and even the S Pen. The Tab S3 is a reasonable upgrade over the Galaxy Tab S2 from last year, but how does it fare with the original Galaxy Tab S?
We’ll be publishing a full review of the Galaxy Tab S3 in the coming weeks that will better tell you how the tablet fares, but for now, go ahead and take a look at the comparison table below to see how the Tab S3 compares to the Tab S. For a comparison with the Tab S2, take a look at this post. Detailed specifications can be found in our devices page.
Galaxy Tab S3 | Galaxy Tab S 8.4/10.5 | |
Display | 9.7-inch Super AMOLED, 2048 x 1536, 4:3 Aspect Ratio | 8.4/10.5-inch Super AMOLED, 2560 x 1600, 16:9 Aspect Ratio |
HDR | Yes | No |
S Pen | Yes | No |
Operating System | Android 7.0 Nougat | Android 4.4.2 KitKat |
Processor | Snapdragon 820 | Exynos 5420 / Snapdragon 800 |
RAM | 4GB | 3GB |
Storage | 32GB | 16/32GB |
MicroSD Card Slot | up to 256GB | up to 256GB |
Rear-Facing Camera | 13MP, Autofocus, F1.9, LED flash, HDR, 4K Video Recording | 8MP, Autofocus, F1.9, HDR, QHD Video Recording |
Front-Facing Camera | 5MP | 2.1MP |
Loudspeakers | Quad Stereo, Tuned by AKG (Harman) | Dual Stereo |
Wireless Connectivity | LTE Cat. 6 (600Mbps), Dual-Band Wi-Fi a/b/g/n/ac MIMO, Wi-Fi Direct, Bluetooth 4.2 with LE | LTE Cat. 6 (300Mbps), Dual-Band Wi-Fi a/b/g/n/ac MIMO, Wi-Fi Direct, Bluetooth 4.1 with LE |
GPS | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS |
USB | USB 3.1 Type-C | microUSB 2.0 |
Sensors | Accelerometer, Ambient Light, Fingerprint, Gyroscope, Hall, Magnetic, Proximity, RGB | Accelerometer, Ambient Light, Fingerprint, Gyroscope, Hall, Magnetic, Proximity, RGB |
Keyboard Case | Pogo Pins | Bluetooth |
Dimensions | 169.0 x 237.3 x 6.0mm | 212.8 x 125.6 x 6.6m, 177.3 x 247.3 x 6.6mm |
Weight | 429g (Wi-Fi) / 434g (LTE) | 8.4: 294g (Wi-Fi), 298g (LTE) / 10.5: 465g (Wi-Fi), 467g (LTE) |
Battery | 6,000 mAh | 4,900mAh/7,900 mAh |
Tidak ada komentar:
Posting Komentar