There’s no denying the fact that Samsung’s latest Windows-powered tablet, the Galaxy Book, is very impressive, but how does it compare to previous devices that have touted similar traits, like the Galaxy TabPro S?
To find out, we’ve put the two slates against each other in a specifications comparison, which can be seen in the tables below. For a more detailed overview of both the Galaxy Book and Galaxy TabPro S, check out our Devices page.
Galaxy Book 10.6 vs. Galaxy TabPro S
Galaxy Book 10.6 | Galaxy TabPro S | |
Dimensions | 261.2 x 179.1 x 8.9 mm, 640g(Wi-Fi) / 650g(LTE) | 290.3 x 198.8 x 6.3 mm, 693g |
Display | 10.6″ TFT FHD (1920×1280) | 12.0″ FHD+ (2160 x 1440) |
Chipset | 7th Gen Intel® Core™ m3 processor, Dual Core 2.6GHz | Intel Core M (Dualcore 2.2GHz) |
Memory | 4GB + 64GB/128GB eMMCmicroSD up to 256GB | 4GB RAM + 128GB SSD4GB RAM + 256GB SSD |
Camera | 5MP FF | 5MP FF + 5MP AF |
Battery | 30.4W / up to 10hrs, Fast Charging | 5,200mAh (39.5Wh, 7.6V)up to 10.5hrs / Fast Charging |
OS | Windows 10 | Windows 10 |
Port | USB 3.1(Type-C), Micro SD | USB 3.1(Type-C) |
Sensors | Accelerometer, Hall, Light | Accelerometer, Hall, Ligh |
Wireless Connectivity/GPS | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Bluetooth 4.1 BLE, GPS + GLONASS | Wi-Fi 802.11 a/b/g/n/ac MIMO,Wi-Fi Direct, NFC, Bluetooth 4.1 |
Samsung Services | Samsung Notes, Air Command, Samsung Flow, S Pen | Samsung Smart Switch, S Pen |
Galaxy Book 12.0 vs. Galaxy TabPro S
Galaxy Book 12.0 | Galaxy TabPro S | |
Dimensions | 291.3×199.8×7.4mm, 754g (Wi-Fi / LTE) | 290.3 x 198.8 x 6.3 mm, 693g |
Display | 12″ Super AMOLED FHD (2160×1440) | 12.0″ FHD+ (2160 x 1440) |
Chipset | 7th Gen Intel® Core™ i5 processor, Dual Core 3.1GHz | Intel Core M (Dualcore 2.2GHz) |
Memory | 4GB+128GB SSD 8GB+256GB SSD microSD up to 256GB | 4GB RAM + 128GB SSD4GB RAM + 256GB SSD |
Camera | 13MP AF + 5MP | 5MP FF + 5MP AF |
Battery | 39.04W / up to 10.5hrs, Fast Charging | 5,200mAh (39.5Wh, 7.6V)up to 10.5hrs / Fast Charging |
OS | Windows 10 | Windows 10 |
Port | USB 3.1(Type-C) x2, Micro SD | USB 3.1(Type-C) |
Sensors | Accelerometer, Hall, Light | Accelerometer, Hall, Ligh |
Wireless Connectivity/GPS | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Bluetooth 4.1 BLE, GPS + GLONASS | Wi-Fi 802.11 a/b/g/n/ac MIMO,Wi-Fi Direct, NFC, Bluetooth 4.1 |
Samsung Services | Samsung Notes, Air Command, Samsung Flow, S Pen | Samsung Smart Switch, S Pen |
Tidak ada komentar:
Posting Komentar