Samsung announced the Galaxy A70, the fourth new Galaxy A 2019 smartphone, this week. The Galaxy A70 is the largest of the four phones thanks to its 6.7-inch display, and it also has the biggest battery and supports super fast charging that’s faster than the Galaxy S10’s. Its cameras, meanwhile, feature the highest megapixel count of any Galaxy phone. And it also gets the Galaxy A50’s in-display fingerprint sensor and comes with Android Pie out of the box, so there’s a lot it has going for it.
How does the Galaxy A70 compare to the Galaxy A50 and other 2019 A series devices that Samsung has launched this year? You’ll have to wait for our review for the nitty-gritty, but in the meantime, we have thrown together a table to show you how the Galaxy A70 specs compare to those of the Galaxy A30 and Galaxy A50. We decided to leave the Galaxy A10 out since it’s a very basic device, and some of the A70 specs (like the processor type) aren’t completely known at this point, but more details should show up as we near Samsung’s April 10 event for the handset’s worldwide launch.
For more info on these phones, check out our devices section.
Galaxy A30 vs Galaxy A50 vs Galaxy A70 specs comparison
Galaxy A30 | Galaxy A50 | Galaxy A70 | |
Display | 6.4-inch Infinity-U Super AMOLED, Full HD+ 1080×2340 pixels, 19:9 | 6.4-inch Infinity-U Super AMOLED, Full HD+ 1080×2340 pixels, 19:9 | 6.7” Infinity-U Super AMOLED, Full HD+ 1080×2400 pixels, 20:9 |
Processor | Exynos 7904, octa-core (2×1.8GHz Cortex-A73, 6×1.6GHz Cortex-A53), Mali-G71 MP2 GPU | Exynos 9610, octa-core (4×2.3GHz Cortex-A73, 4×1.6GHz Cortex-A53), Mali-G72 MP3 GPU | Octa-core (2×2.0GHz, 6×1.7GHz Cortex-A53) |
RAM | 4GB | 4/6GB | 6/8GB |
Rear Camera | Camera 1: 16MP, F1.7
Camera 2: 5MP ultra-wide (123 degrees), F2.2 |
Camera 1: 25MP, F1.7
Camera 2: 8MP ultra-wide (123 degrees), F2.2 Camera 3: 5MP depth, F2.2 |
Camera 1: 32MP, F1.7
Camera 2: 8MP ultra-wide (123 degrees), F2.2 Camera 3: 5MP depth, F2.2 |
Front Camera | 16MP, F2.0 | 25MP, F2.0 | 32MP, F2.0 |
Storage | 64GB, microSD slot (up to 512GB) | 64GB, microSD slot (up to 512GB) | 128GB, microSD slot (up to 512GB) |
Software | Android 9 Pie, Samsung One UI 1.1 | Android 9 Pie, Samsung One UI 1.1 | Android 9 Pie, Samsung One UI 1.1 |
Battery | 4,000 mAh, fast wired charging (15 watts) | 4,000 mAh, fast wired charging (15 watts) | 4,500 mAh, super fast wired charging (25 watts) |
Connectivity | 4G LTE, Bluetooth 5.0, Wi-Fi a/b/g/n/ac, USB Type-C, 3.5mm headphone jack, dual SIM | 4G LTE, Bluetooth 5.0, Wi-Fi a/b/g/n/ac, USB Type-C, 3.5mm headphone jack, dual SIM | 4G LTE, Bluetooth 5.0, Wi-Fi a/b/g/n/ac, USB Type-C, 3.5mm headphone jack, dual SIM |
Dimensions | 155.6×75.6×7.7 mm, 163g | 158.5×74.7×7.7 mm, 186g | 164.3×76.7×7.9 mm |
Other features | Dolby Atmos (wired audio), facial recognition | Dolby Atmos (wired audio), facial recognition, in-display optical fingerprint sensor | Dolby Atmos (wired audio), facial recognition, in-display optical fingerprint sensor |
The post Galaxy A30 vs Galaxy A50 vs Galaxy A70 specs comparison appeared first on SamMobile.
SamMobile https://ift.tt/2utTU0s
Tidak ada komentar:
Posting Komentar